Committee List
2025 Board Committees
Community Relations/Shared Services | Valerie Galdieri (Chair) Edwin Botero Mirna Hernandez Sharon MacGregor-Nazzaro Christopher Milde |
Education | Camilo Bonilla (Chair) Anne Colucci Valerie Galdieri Kathy Purcell Carol Scheneck |
Facilities | Anne Colucci (Chair) Edwin Botero Kim Hopkins Kathy Purcell Carol Scheneck |
Finance | Carol Scheneck (Chair) Edwin Botero Anne Colucci Kim Hopkins Kathy Purcell |
Negotiations | Kathy Purcell (Chair) Anne Colucci Kim Hopkins Mirna Hernandez [Note: Negotiations Committee should be limited to 4 BOE members. Except for training, where potential alternate members may be included (with notice if 6 or more attend).] |
Personnel | Sharon MacGregor-Nazzaro (Chair) Camilo Bonilla Anne Colucci Kim Hopkins Kathy Purcell |
Policies - Governance | Christopher Milde (Chair) Camilo Bonilla Mirna Hernandez Sharon MacGregor-Nazzaro Carol Scheneck |
2025 Board Delegates
Project Graduation Liaison | Sharon MacGregor-Nazzaro |
Town Council Liaison | Anne Colucci |
District Sustainability Team | Valerie Galdieri Kim Hopkins |
NJSBA Delegate | Christopher Milde |
NJSBA Alternate | Kathy Purcell Mirna Hernandez |
MCSBA Representative | Anne Colucci |
MCSBA Alternate | Kathy Purcell |
Educational Services of Morris County | Board President- Christopher Milde |
