- Roxbury Public Schools
- Homepage
BOE Meetings & Minutes
-
Meeting dates take place on Mondays unless otherwise noted. Scheduled meetings may change due to holidays, emergency closings or other circumstances.
Announcements
2023
Date | Agenda | Minutes | Type | Location | Call to Order | Public Session |
01/05/23 (Thu) | View | View | Reorganization | L/R | 7:00 PM | 7:00 PM |
01/23/23 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
02/13/23 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
03/06/23 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
03/09/23 (Thu) | View | View | Special | L/R | 6:00 PM | 6:00 PM |
03/20/23 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
03/30/23 (Thu) | View | View | Special | BOE | 6:30 PM | 6:30 PM |
04/03/23 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
04/11/23 (Tue) | View | View | Special | PW | 6:00 PM | 6:00 PM |
04/12/23 (Wed) | View | View | Special | PW | 6:00 PM | 6:00 PM |
04/13/23 (Thu) | View | View | Special | PW | 6:00 PM | 6:00 PM |
04/24/23 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
04/26/23 (Wed) | View | View | Special | BOE | 6:00 PM | 6:00 PM |
04/27/23 (Thu) | View | View | Special | BOE | 6:00 PM | 6:00 PM |
05/02/23 (Tue) | View | View | Special | BOE | 6:30 PM | 6:30 PM |
05/08/23 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
05/23/23 (Tue) | View | View | Regular | RHS | 6:30 PM | 7:30 PM |
06/12/23 | View | View | Regular | RHS | 6:30 PM | 7:30 PM |
06/26/23 | View | View | Regular | RHS | 6:30 PM | 7:30 PM |
07/17/23 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
08/21/23 | View | View | Regular | RHS | 6:30 PM | 7:30 PM |
08/22/23 (Tue) | View | View | Retreat | L/R | 6:00 PM | 6:00 PM |
09/05/23 (Tue) | View | View | Special | L/R | 7:00 PM | 7:00 PM |
09/18/23 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
10/16/23 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
2024
Date | Agenda | Minutes | Type | Location | Call to Order | Public Session |
01/04/24 (Thu) | View | View | Reorganization | L/R | 7:00 PM | 7:00 PM |
01/22/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
02/12/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
03/04/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
03/25/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
04/15/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
04/29/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
05/13/24 | View | View | Regular | RHS | 6:30 PM | 7:30 PM |
06/03/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
06/24/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
07/22/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
07/24/24 (Wed) | View | View | Retreat | L/R | 6:00 PM | 6:00 PM |
08/19/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
09/16/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
10/14/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
11/18/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |
12/09/24 | View | View | Regular | L/R | 6:30 PM | 7:30 PM |